Reference
Limits
| Thing | Limit | Why |
|---|---|---|
| Carousel pages | The platform's own maximum | Set by the platform, not by MORR |
| Video size | 300 MB, Bluesky 100 MB | The publisher's ceiling. A bigger video is made to fit it for you when you schedule |
| Undo steps | 50 | A whole planning session, and a guard on memory |
| Published posts drawn in the grid | 60 | About twenty rows. Nothing is deleted. The preview just stops drawing history |
| Files picked at once | 20 | Enough for a month of planning in one go |
What a plan meters
Two things cost MORR money per use, so they come with a monthly number. Both reset on the 1st, both are printed under Settings → Organization → Plan and usage as they are used, and nothing already made or pulled is ever taken back.
| Allowance | Free | Creator | Pro | Teams, each | Studio, each |
|---|---|---|---|---|---|
| AI credits (a caption, an Ask turn, a breakdown, a listen, a batch piece) | 5 | 20 | 100 | 500 | 2,000 |
| Research posts (a creator is 200, a search is 60) | 400 | 1,000 | 10,000 | 20,000 | 40,000 |
| Library | 10 GB | 50 GB | 500 GB | 1 TB | 5 TB |
A Brand workspace is on its own ladder, because it spends on finding people rather than making posts. See The brand workspace for what each brand plan gives.
| Allowance | Brand | Agency |
|---|---|---|
| AI credits | 100 | 500 |
| Research posts | 20,000 | 60,000 |
| Library | 100 GB | 500 GB |
| Watches | 5 | 20 |
| Messages to creators, per day | 25 | 100 |